Ebola Outbreak 2026: Latest Updates and Response
Live updates on the 2026 Ebola outbreak in the Democratic Republic of Congo and Uganda. Case counts, WHO PHEIC declaration, geographic spread, and international response.
Current Situation (11 June 2026)
An Ebola outbreak caused by Bundibugyo ebolavirus was declared in the Democratic Republic of Congo on 15 May 2026. As of 11 June: DRC has 608 confirmed cases and 102 confirmed deaths (revised from earlier suspected-case figures as labs ruled out non-Ebola illnesses); Uganda 15 confirmed cases and 1 confirmed death.
The International Council of Nurses (ICN) warned (3 June) that DRC nurses are ‘scared for their safety’ due to PPE and testing kit shortages. Sixteen health workers have been confirmed infected during this outbreak. Alima’s transparent ‘Cube’ isolation units have arrived in Bunia (4 deployed, more en route), allowing treatment without direct contact. MSF has opened a treatment centre in Goma. WHO DG Tedros called on all warring parties to agree a ceasefire to allow safe medical access. DRC’s World Cup preparations have been disrupted: La Linea (Spain) banned the DRC vs Chile friendly; match moved to Orléans (France) and played behind closed doors (9 June); DRC drew 0-0 with Denmark in Liege (4 June). A burial team was attacked in South Kivu (6 June), forced to abandon a coffin. Contact tracing reaches only ~45% of contacts (WHO requires 90%). The US added $38m (total $200m+ direct funding). Both Brazil suspects cleared (2 June); three killed at Nanyuki protests against US Ebola facility (2 June ×2; 9 June ×1 shot dead); construction continues despite court order; five DRC patients discharged (1 June); four Bundibugyo vaccines in pipeline: IAVI, Moderna, Oxford ChAdOx1, Cambridge AI.
Update Log
| Date | Key Development |
|---|---|
| 11 Jun 2026 | DRC vs Chile WC warm-up played behind closed doors in Orléans (France) on 9 Jun — moved from La Linea (Spain); US requires 21 days outside DRC symptom-free |
| 10 Jun 2026 | Man reportedly shot dead at Nanyuki protest against US Ebola facility — 3rd death at Kenya protests; construction continues despite court order |
| 9 Jun 2026 | DRC Ebola rises to 608 confirmed cases, 102 deaths; Kenya police fire tear gas at fresh Nanyuki protests against US Ebola facility at Laikipia |
| 8 Jun 2026 | Kenya court extends ban on US Ebola facility at Laikipia; military aircraft still operating; 16 health workers infected DRC |
| 7 Jun 2026 | BBC World Cup guide: Ebola ‘no material effect’ on DRC preparations bar Chile cancellation; 380 confirmed cases, 60 deaths (DRC); Uganda 15 confirmed |
| 6 Jun 2026 | Ebola revised to 380 confirmed cases, 60 deaths DRC; Uganda 15 confirmed; burial team attacked South Kivu; US adds $38m (total $200m+) |
| 5 Jun 2026 | Cambridge AI ‘world-first’ vaccine trialled in humans; Cambridge team developing Ebola AI vaccine for DRC outbreak |
| 4 Jun 2026 | DRC drew 0-0 with Denmark in Liege (World Cup warm-up); DRC World Cup preparations continue despite Ebola outbreak |
| 3 Jun 2026 | ICN warns DRC nurses lack PPE, ‘scared for safety’; 16 health workers infected; Alima Cube units deployed to Bunia; MSF opens Goma treatment centre |
| 2 Jun 2026 | DRC vs Chile World Cup friendly cancelled by La Linea (Spain) mayor over Ebola fears; DRC vs Denmark in Liege Wednesday |
| 2 Jun 2026 | Two killed in Nanyuki, Kenya, during protests against US plan for Ebola isolation centre at Laikipia Airbase; Kenya High Court extends suspension |
| 2 Jun 2026 | Brazil: both suspected Ebola cases ruled out — São Paulo and Rio de Janeiro patients test negative for Ebola |
| 2 Jun 2026 | Three Bundibugyo vaccines in development: IAVI (7–9 months), Moderna (mRNA), Oxford ChAdOx1 (2–3 months); CEPI funding all |
| 1 Jun 2026 | Five DRC patients discharged — 4 nurses + 1 lab worker (May 29); Tedros attends Bunia ceremony: ‘You are living stories this can be stopped’ |
| 1 Jun 2026 | Brazil monitors two patients (São Paulo + Rio de Janeiro): São Paulo DRC returnee +meningitis; Rio Belgian from Uganda +malaria; both Ebola results due next week |
| 1 Jun 2026 | Uganda postpones Martyrs’ Day pilgrimage (3 June) amid Ebola; Africa CDC flags 9 at-risk countries |
| 31 May 2026 | Brazil investigates suspected Ebola case in São Paulo state — 37-year-old DRC returnee in isolation |
| 31 May 2026 | MSF warns situation ‘deeply alarming’; unprecedented number of cases within 2 weeks of declaration |
| 31 May 2026 | WHO Tedros visits Ituri (Bunia); DRC deaths rise to 246+; Bunia lab now returns PCR results in 24 hours |
| 30 May 2026 | First DRC Ebola patient discharged after two consecutive negative PCR tests — first confirmed recovery in this outbreak |
| 30 May 2026 | Oxford University ChAdOx1 Bundibugyo vaccine enters animal trials; human trials possible in 2–3 months; Serum Institute of India lined up for production |
| 30 May 2026 | Uganda confirmed cases rise to 9 (from 7); 1 death unchanged |
| 29 May 2026 | US commits $112m for regional Ebola response; Rubio calls Ruto; $13.5m for Kenya preparedness |
| 29 May 2026 | Kenya High Court halts US plan to open Ebola quarantine facility in Nairobi |
| 28 May 2026 | Uganda closes DRC border immediately; Canada imposes 90-day entry ban on DRC, Uganda and South Sudan |
| 27 May 2026 | WHO warns DRC faces ‘catastrophic collision’ of disease and conflict; Tedros to travel to DRC |
| 27 May 2026 | CDC page reports May 26 Ministry data: 1,018 cases, 234 deaths; DRC confirmed in Ituri, Nord-Kivu and Sud-Kivu |
| 26 May 2026 | Ituri governor calls for a swift response; Africa CDC budget remains $319m with about 10% secured |
| 26 May 2026 | IRC warns outbreak could become deadliest on record |
| 25 May 2026 | Suspected deaths surge from 119 to 223 in 24 hours |
| 22 May 2026 | Outbreak expands to Sud-Kivu — 3rd DRC province |
| 17 May 2026 | WHO determines the DRC-Uganda outbreak is a PHEIC |
| 15 May 2026 | DRC officially declares outbreak; WHO issues Disease Outbreak News |
Response Actions
WHO determined on 17 May that the outbreak is a PHEIC. WHO Director-General Tedros visited Bunia, Ituri province on 31 May to oversee the response, visiting the National Institute for Biomedical Research laboratory and urging communities to play a bigger role. He warned that funeral practices involving touching Ebola victims can spread the virus. WHO advice calls for enhanced surveillance, contact tracing, IPC, safe burials, exit screening, and no broad border closures.
Africa CDC has agreed a $319 million response budget. Nearly $500 million has been committed or pledged by governments, multilateral agencies and humanitarian partners. The Gates Foundation committed $5m to Africa CDC and $10m to WHO. South Africa has pledged $5m. Africa CDC flags 9 additional countries at elevated risk: Angola, Burundi, CAR, Ethiopia, Kenya, Rwanda, South Sudan, Tanzania, and Zambia.
MSF has established Ebola Treatment Centres in Ituri Province. MSF teams are conducting community engagement and Safe and Dignified Burial protocols.
Note: Unlike the 2018–2020 DRC Kivu outbreak, no approved vaccine or treatment exists for Bundibugyo ebolavirus. The rVSV-ZEBOV (Ervebo) vaccine, used in 2019–2020, is not effective against this strain.
Key Challenges
- No vaccine or treatment: Bundibugyo ebolavirus has no approved medical countermeasures; three in development (IAVI, Moderna, Oxford)
- Conflict zone: Ituri Province under military administration since 2021; armed groups limit access; attacks on health facilities reported
- Community deaths surge: 223 suspected deaths vs 10 confirmed — large volume of home deaths outside formal health system
- Funding gap: ~$287 million of the agreed $319m response budget still unsecured
- Cross-border spread: 9 confirmed cases in Uganda’s capital Kampala; Uganda has closed its DRC border
- Kenya tensions: Protests in Nanyuki over US Ebola centre at Laikipia Airbase; 2 killed; court suspension extended
- Diagnostic capacity: Hundreds of samples previously untested; Bunia lab now delivers 24-hour results
- Health worker safety: 16 health workers confirmed infected this outbreak; ICN warns of PPE and testing kit shortages; nurses ‘scared for safety’
Geographic Spread
| Location | Status | Cases |
|---|---|---|
| Ituri Province, DRC | Active — epicentre | Majority of cases |
| Nord-Kivu Province, DRC | Active | Confirmed spread |
| Goma, Nord-Kivu, DRC | Active | Confirmed cases; MSF Ebola treatment centre opened |
| Sud-Kivu Province, DRC | Active | Confirmed spread |
| Kampala, Uganda | Active | 9 confirmed, 1 death |
| São Paulo, Brazil | Cleared | Ebola negative (2 Jun) — DRC returnee had meningitis only |
| Rio de Janeiro, Brazil | Cleared | Ebola negative (2 Jun) — Belgian from Uganda had malaria only |
What to Watch
- DRC World Cup: vs Portugal Houston 17 Jun; Drew 0-0 Denmark (4 Jun); La Linea cancelled; ceasefire needed for safe access
- Cambridge AI Ebola vaccine in development (5 Jun); four Ebola vaccines now in pipeline (IAVI, Moderna, Oxford, Cambridge)
- Brazil Ebola results confirmed negative — no spread outside Africa
- Outcome of Kenya Ebola facility legal battle (High Court suspended US centre)
- Funding mobilisation against the $319m budget
- Whether the outbreak spreads to additional DRC provinces or Uganda districts
- Oxford ChAdOx1 vaccine human trial readiness (2–3 months); IAVI and Moderna trial timelines
- Africa CDC daily updates and weekly WHO Situation Reports
Data updated 11 June 2026. Sources: CDC, WHO, BBC, MSF.